利率倍数 | 基准利率 | 0.85倍 | 1.10倍 | 1.20倍 | 1.30倍 | 1.40倍 | 1.50倍 |
年限 | 7.83% | 6.66% | 8.61% | 9.40% | 10.18% | 10.96% | 11.75% |
1 | ¥869.10 | ¥863.70 | ¥872.71 | ¥876.37 | ¥880.00 | ¥883.63 | ¥887.32 |
2 | ¥451.50 | ¥446.19 | ¥455.06 | ¥458.68 | ¥462.28 | ¥465.89 | ¥469.57 |
3 | ¥312.58 | ¥307.22 | ¥316.19 | ¥319.86 | ¥323.52 | ¥327.20 | ¥330.95 |
4 | ¥243.33 | ¥237.89 | ¥247.00 | ¥250.75 | ¥254.49 | ¥258.26 | ¥262.11 |
5 | ¥201.95 | ¥196.41 | ¥205.70 | ¥209.53 | ¥213.36 | ¥217.22 | ¥221.18 |
6 | ¥174.50 | ¥168.86 | ¥178.33 | ¥182.25 | ¥186.17 | ¥190.14 | ¥194.20 |
7 | ¥155.02 | ¥149.27 | ¥158.92 | ¥162.93 | ¥166.94 | ¥171.01 | ¥175.19 |
8 | ¥140.50 | ¥134.65 | ¥144.49 | ¥148.59 | ¥152.70 | ¥156.87 | ¥161.16 |
9 | ¥129.31 | ¥123.35 | ¥133.37 | ¥137.56 | ¥141.76 | ¥146.04 | ¥150.44 |
10 | ¥120.43 | ¥114.36 | ¥124.57 | ¥128.85 | ¥133.15 | ¥137.52 | ¥142.03 |
11 | ¥113.24 | ¥107.07 | ¥117.46 | ¥121.83 | ¥126.22 | ¥130.69 | ¥135.30 |
12 | ¥107.32 | ¥101.03 | ¥111.62 | ¥116.07 | ¥120.55 | ¥125.12 | ¥129.83 |
13 | ¥102.36 | ¥95.97 | ¥106.74 | ¥111.28 | ¥115.85 | ¥120.51 | ¥125.32 |
14 | ¥98.17 | ¥91.68 | ¥102.63 | ¥107.24 | ¥111.90 | ¥116.66 | ¥121.57 |
15 | ¥94.59 | ¥87.99 | ¥99.12 | ¥103.82 | ¥108.56 | ¥113.41 | ¥118.41 |
16 | ¥91.50 | ¥84.80 | ¥96.11 | ¥100.89 | ¥105.71 | ¥110.64 | ¥115.74 |
17 | ¥88.82 | ¥82.02 | ¥93.50 | ¥98.35 | ¥103.26 | ¥108.28 | ¥113.46 |
18 | ¥86.47 | ¥79.58 | ¥91.22 | ¥96.16 | ¥101.15 | ¥106.24 | ¥111.51 |
19 | ¥84.41 | ¥77.42 | ¥89.23 | ¥94.24 | ¥99.30 | ¥104.48 | ¥109.83 |
20 | ¥82.59 | ¥75.50 | ¥87.48 | ¥92.56 | ¥97.70 | ¥102.95 | ¥108.37 |
21 | ¥80.97 | ¥73.79 | ¥85.93 | ¥91.08 | ¥96.29 | ¥101.61 | ¥107.11 |
22 | ¥79.53 | ¥72.26 | ¥84.56 | ¥89.78 | ¥95.05 | ¥100.44 | ¥106.01 |
23 | ¥78.25 | ¥70.89 | ¥83.33 | ¥88.62 | ¥93.96 | ¥99.42 | ¥105.05 |
24 | ¥77.10 | ¥69.65 | ¥82.24 | ¥87.59 | ¥93.00 | ¥98.52 | ¥104.21 |
25 | ¥76.06 | ¥68.52 | ¥81.27 | ¥86.68 | ¥92.14 | ¥97.72 | ¥103.48 |
26 | ¥75.12 | ¥67.51 | ¥80.39 | ¥85.86 | ¥91.38 | ¥97.02 | ¥102.84 |
27 | ¥74.28 | ¥66.58 | ¥79.60 | ¥85.13 | ¥90.71 | ¥96.40 | ¥102.27 |
28 | ¥73.52 | ¥65.74 | ¥78.89 | ¥84.47 | ¥90.11 | ¥95.85 | ¥101.77 |
29 | ¥72.82 | ¥64.97 | ¥78.25 | ¥83.88 | ¥89.57 | ¥95.36 | ¥101.33 |
30 | ¥72.19 | ¥64.26 | ¥77.67 | ¥83.36 | ¥89.09 | ¥94.93 | ¥100.94 |
b